|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Product Description | Product Code |
| 0/4mm All-in Aggregate | 3642 |
| 0/5mm All-in Aggregate | 3640 |
| 0/4mm |
6176 |
| 0/4mm Washed All in Aggregate | 6170 |
| 0/4mm washed Grit | 6168 |
| 0/4mm Crushed Rock Bedding Sand | 6173 |
| 0/4mm Crushed Rock Fill Sand | 6174 |
| 0/4mm Crushed Rock Blinding Sand | 6177 |
The following dust blends refer to the percentage of coarse to fine dust (dust being defined as aggregate smaller than 4mm). These materials range from Dust Blend A, which has a low proportion of Coarse dust, to Dust Blend I, which has a high proportion, both relative to the fine dust content.
Product Description |
Product Code |
| 0/4mm All-in Aggregate Blend A | 6029 |
| 0/4mm All-in Aggregate Blend B | 6030 |
| 0/4mm All-in Aggregate Blend C | 6031 |
| 0/4mm All-in Aggregate Blend D | 6032 |
| 0/4mm All-in Aggregate Blend E | 6033 |
| 0/4mm All-in Aggregate Blend F | 6034 |
| 0/4mm All-in Aggregate Blend G | 6035 |
| 0/4mm All-in Aggregate Blend H | 6036 |
| 0/4mm All-in Aggregate Blend I | 6037 |
Single size aggregates tend to fall into the two categories as defined by BS EN 13043, these being aggregates for general purposes and those for specific applications such as Surface Dressing. Our routine production generally focuses on general purpose aggregates, i.e. aggregates for use in the production of coated roadstone. Such aggregates do not normally requiring washing, although some processes do require materials to be washed to eliminate the fine material naturally present in crushed rock aggregates.
Product Description |
Product Code |
| 2/4mm Aggregate Washed Gc 85/20 | 3548 |
| 2.8/6mm Aggregate Washed | 6066 |
| 2.8/6mm Washed Aggregate | 6101 |
| 6/10mm Aggregate Washed | 6065 |
| 6/10mm Washed Aggregate | 6102 |
| 6/14mm Washed Aggregate Gc 85/20 | 6045 |
| 8/14mm Aggregate Washed Gc 85/15 | 6064 |
| 10/20mm Washed Aggregate Gc 85/20 | 3527 |
| 20/40mm Washed Aggregate Gc 85/20 | 6086 |
| 5mm Washed Aggregate | 6039 |
| 10mm & 6mm Blended Aggregates Washed | 6061 |
Surface Dressing chippings are used to provide an inexpensive alternative to the re-surfacing of a roadway in Asphalt materials. Bitumen, or Bitumen polymer modified binders are sprayed on to the existing road surface, followed by a thin layer of Drystone or partially coated (with bitumen) surface dressing chippings. The chippings provide a good surface texture; the operation seals the old road surface helping to prolong its life.
Product Description |
Product Code |
| 2.8/6mm Surface Dressing Chippings Washed | 6112 |
| 2.8/6mm Surface Dressing Chippings Washed PSV 55 | 6111 |
| 6/10mm Surface Dressing Chippings Washed | 6110 |
| 6/10mm Surface Dressing Chippings Washed PSV 55 | 6109 |
| 8/14mm Surface Dressing Chippings Washed | 6108 |
| 8/14mm Surface Dressing Chippings Washed PSV 55 | 6107 |
| 2/4mm Aggregate Washed Gc 85/20 | 3548 |
| 2.8/6mm Lightly Coated Chippings | 5482 |
| 6/10mm Lightly coated Chippings | 5474 |
| 8/14mm Lightly coated Chippings | 5466 |
Generally, these materials serve as a stabilising layer to the sub strata prior to receiving a sub base type material or a bulk fill in order to reduce the thicknesses of end asphalt (or concrete) surfacing. Included below are other specialised materials such as Rockery and Venting stone.
Product Description |
Product Code |
| 0/20mm All -in Aggregate | 6089 |
| 0/40mm Crusher Run | 6006 |
| 0/50mm Crusher Run | 6003 |
| 0/75mm Crusher Run | 3413 |
| 0/75mm Granular Material | 6144 |
| 0/100mm Crusher Run | 3409 |
| 0/125mm Crusher Run | 3319 |
| W75 Granular Sub Base H | 3329 |
| 0/150mm Crusher Run | 3139 |
| 32/50mm Piling Aggregate | 6094 |
| 75 to 32mm Aggregate | 3425 |
| 100 to 50mm Aggregate | 3387 |
| 125 to 50mm Graded Aggregate | 6024 |
| 125 to 75mm Aggregate. | 3023 |
| 150 to 50mm Aggregate | 3377 |
| 225mm Crushed Aggregate | 3307 |
| 6C2 Selected Medium Granular Fill | 6072 |
| 6C3 Selected Coarse Graded Granular Fill | 6073 |
| 6F3 Capping Layer Material | 3665 |
| 6F4 Capping Layer Material | 3053 |
| 6F5 Capping Layer Material | 3840 |
| 6F5 Capping Layer Material (N. W. Leics) | 6113 |
| Bulk Fill | 6012 |
| Class 1A Granular Material | 6054 |
| Class 6A Granular Material | 3063 |
| Class 6B Granular Material | 3439 |
| Class 6C Granular Material | 6025 |
| Class 6I Granular Material | 6098 |
| Class 6K Granular Material | 6099 |
| Class 6L Granular Material | 6116 |
| Class 6M Selected Granular Material | 3843 |
| Class 6N Selected Well Graded Granular | 3839 |
| Class 6N1 Well Graded Granular Material | 6129 |
| Class 6P Selected Granular Material | 6060 |
| Class 6Q Granular Material | 6095 |
| Class 6x Sub Ballast | 6080 |
| Gabion Stone | 3058 |
| Granular Fill | 6014 |
| Pitching Stone | 3057 |
| Quarry Hardstone | 6056 |
| Rockery Stone | 3054 |
| Venting Stone | 3074 |
| W150 Granular Sub Base | 6017 |
| Walling Stone | 3056 |
These materials are often used as bulk fill materials to make up the sub grade or as fill to structures. Often a product of secondary crushing and receive no further processing.
These materials are often used as bulk fill materials to make up the sub grade or as fill to structures. Often a product of secondary crushing and receive no further processing.
Product Description |
Product Code |
| 0/32mm Scalpings | 3110 |
| 0/40mm Granular Fill | 3127 |
| 0/40mm Scalpings | 3106 |
| Bottom Feed Piling Material | 6152 |
| Class 1B Granular Material | 6052 |
| Class 1C Granular Material | 6055 |
| Surge Pile | 6016 |
| Trench Backfill | 6085 |
| Upgraded Top Rock Fill | 3412 |
Armour Stone is normally in accordance with the CIRIA Specification for the use of rock in coastal defence work. The other products are not manufactured to any particular specification.
Product Description |
Product Code |
| Armour Stone | 3059 |
| Block Stone | 3050 |
| Feed to Primary (unprocessed) | 6088 |
Granular Sub Base is normally used as the final dry layer prior to surfacing with asphalt materials. In some instances, the Granular Sub Base is used as a running surface for temporary works.
Product Description |
Product Code |
| 0/32mm Type 1Sub Base | 3804 |
| 0/32mm Type 2Sub Base | 3809 |
| 0/40mm Type 3 Sub Base (Open Graded) | 6020 |
| Porous Sub Base | 6147 |
| Porous Sub-base H (Ballast/6C blend) | 6084 |
| Tennis Court Sub Base | 6128 |
Recycled and Reclaimed Materials
Product Description |
Product Code |
| 0/32mm Type 1Sub Base (Recycled) | 6130 |
| 0/32mm Type 1Sub Base (Recycled IBA) | 6159 |
| 0/32mm Type 2Sub Base (Recycled) | 6118 |
| 0/40mm Recycled Aggregate | 3436 |
| Asphalt Planings | 6162 |
| 6N Granular Material (Stone/Asphalt Mix) | 6138 |
| Recycled Plant Material | 6015 |
In general Concrete aggregates are produced to comply with the requirements of BS EN 12620. Our Cliffe Hill quarry produces a full range of coarse aggregate together with a newly introduced washed concrete fine aggregate that complies with both ‘CP’ and ‘MP’ grades. This fine aggregate is a potential replacement for natural sand, although somewhat different in appearance. Concrete Coarse and Fine aggregate is used for the manufacture of a wide range of products including Ready Mixed Concrete, Concrete paving blocks, Pipes and Beams.
Product Description |
Product Code |
| 4/10mm Concrete Agg Gc 85/20 | 3535 |
| 4/10mm Concrete Agg Gc 85/20 | 6158 |
| 4/10mm Concrete Agg Watered Gc 85/20 | 6096 |
| 4/40mm Concrete Aggregate Gc 90/15 | 6041 |
| 6/14mm Concrete Agg Gc 85/20 | 3528 |
| 6/14mm Concrete Agg Watered Gc 85/20 | 6134 |
| 10/20mm Concrete Agg Gc 85/20 | 3524 |
| 10/20mm Washed Concrete Agg Gc 85/20 | 6157 |
| 5mm Concrete Aggregate | 6083 |
| 20mm to 10mm Concrete Aggregate | 6779 |
| 10/20mm Washed Concrete Agg Gc 85/20 | 6087 |
| 5mm Washed Aggregate | 6039 |
| 0/4mm Washed Concrete Aggregate | 6169 |
| 0/4mm Washed Concrete Aggregate CP Grade | 6171 |
| 0/4mm Washed Concrete Aggregate MP Grade | 6172 |